{# ١ أكتوبر ٢٠٢٦ — SEO: الوصف وcanonical وhreflang وrobots وOpen Graph وTwitter وJSON-LD تُكتب من mainApp/templatetags/seo_tags.py (صفحةُ السيّارة تأخذ عنوانَها وصورتَها). #}
📅 19 Rabi' al-Thani 1448 AH
US Dollar ($) = 9.58 LYD ● Euro (€) = 9.2414 LYD ● British Pound (£) = 10.8304 LYD ● Turkish Lira (₺) = 0.1669 LYD ● UAE Dirham (د.إ) = 2.2328 LYD ● Saudi Riyal (ر.س) = 2.1867 LYD ● Egyptian Pound (ج.م) = 0.1568 LYD ● Tunisian Dinar (د.ت) = 2.7459 LYD ● US Dollar ($) = 9.58 LYD ● Euro (€) = 9.2414 LYD ● British Pound (£) = 10.8304 LYD ● Turkish Lira (₺) = 0.1669 LYD ● UAE Dirham (د.إ) = 2.2328 LYD ● Saudi Riyal (ر.س) = 2.1867 LYD ● Egyptian Pound (ج.م) = 0.1568 LYD ● Tunisian Dinar (د.ت) = 2.7459 LYD ●

💵 Deposit & fees — exactly as invoiced

These are the same tables the site uses for the all-in cost under the bid button and for your invoice. No hidden or after-the-fact documentation fees.

1) Deposit & buying power

Minimum deposit
$600
Fully refundable, not applied to the car price
Rule
× 10
Every $1 of deposit = $10 of buying power
Example
$6000
With $600 you can bid up to $6000
Today's exchange rate
9.58
LYD per USD (parallel market)
Available buying power = deposit × 10 − unpaid invoices − open bids. Pay by bank transfer or cash at our offices; you receive signed, verifiable receipts.

2) Macchina flat fees

Macchina fee per car
$100
Documentation & export
$85
Broker account fee (Copart & IAAI)
$50
Charged by the auction, not our margin
Restricted states
$50

2b) Transfer commission & title papers (from the Macchina calculator)

Purchase transfer
1%
on car price + auction fees + title papers
Shipping transfer
3%
on inland + ocean freight
Title papers (red title / lien)
$600
only for bill-of-sale or lien titles

2c) Libyan customs in LYD (from the Macchina calculator)

PortStandard — 4-carStandard — 3-carLuxury — 4Luxury — 3Luxury 2022+ — 4Luxury 2022+ — 3
Libya — Khoms180022352800320032004585
Libya — Benghazi180022352800320032004585
Libya — Misurata180022352800320032004585
+ 250 LYD for 4WD. Customs are separate from freight, carry no transfer commission, and may change by customs decisions. Clearance not included.

3) Deadlines & penalties

Free storage days at our warehouse
90 days

4) Published auction fees (added to the hammer price)

Copart — 45 brackets
Hammer price Buyer feeGateInternet bidTitle mailEnv.Total
$0 – $50 $1$95$0$20$15$131
$50 – $100 $1$95$0$20$15$131
$100 – $200 $25$95$50$20$15$205
$200 – $300 $60$95$50$20$15$240
$300 – $350 $85$95$50$20$15$265
$350 – $400 $100$95$50$20$15$280
$400 – $450 $125$95$50$20$15$305
$450 – $500 $135$95$50$20$15$315
$500 – $550 $145$95$65$20$15$340
$550 – $600 $155$95$65$20$15$350
$600 – $700 $170$95$65$20$15$365
$700 – $800 $195$95$65$20$15$390
$800 – $900 $215$95$65$20$15$410
$900 – $1000 $230$95$65$20$15$425
$1000 – $1200 $250$95$85$20$15$465
$1200 – $1300 $270$95$85$20$15$485
$1300 – $1400 $285$95$85$20$15$500
$1400 – $1500 $300$95$85$20$15$515
$1500 – $1600 $315$95$95$20$15$540
$1600 – $1700 $330$95$95$20$15$555
$1700 – $1800 $350$95$95$20$15$575
$1800 – $2000 $370$95$95$20$15$595
$2000 – $2400 $390$95$110$20$15$630
$2400 – $2500 $425$95$110$20$15$665
$2500 – $3000 $460$95$110$20$15$700
$3000 – $3500 $505$95$110$20$15$745
$3500 – $4000 $555$95$110$20$15$795
$4000 – $4500 $600$95$125$20$15$855
$4500 – $5000 $625$95$125$20$15$880
$5000 – $5500 $650$95$125$20$15$905
$5500 – $6000 $675$95$125$20$15$930
$6000 – $6500 $700$95$145$20$15$975
$6500 – $7000 $720$95$145$20$15$995
$7000 – $7500 $755$95$145$20$15$1030
$7500 – $8000 $775$95$145$20$15$1050
$8000 – $8500 $800$95$160$20$15$1090
$8500 – $9000 $820$95$160$20$15$1110
$9000 – $10000 $820$95$160$20$15$1110
$10000 – $10500 $850$95$160$20$15$1140
$10500 – $11000 $850$95$160$20$15$1140
$11000 – $11500 $850$95$160$20$15$1140
$11500 – $12000 $860$95$160$20$15$1150
$12000 – $12500 $875$95$160$20$15$1165
$12500 – $15000 $890$95$160$20$15$1180
$15000 – $100000000 6.0%$95$160$20$156.0% + $255…
IAAI — 41 brackets
Hammer price Buyer feeGateInternet bidTitle mailEnv.Total
$0 – $100 $1$95$0$20$15$131
$100 – $200 $25$95$50$20$15$205
$200 – $300 $60$95$50$20$15$240
$300 – $350 $85$95$50$20$15$265
$350 – $400 $100$95$50$20$15$280
$400 – $450 $125$95$50$20$15$305
$450 – $500 $135$95$50$20$15$315
$500 – $550 $145$95$65$20$15$340
$550 – $600 $155$95$65$20$15$350
$600 – $700 $170$95$65$20$15$365
$700 – $800 $195$95$65$20$15$390
$800 – $900 $215$95$65$20$15$410
$900 – $1000 $230$95$65$20$15$425
$1000 – $1200 $250$95$85$20$15$465
$1200 – $1300 $270$95$85$20$15$485
$1300 – $1400 $285$95$85$20$15$500
$1400 – $1500 $300$95$85$20$15$515
$1500 – $1600 $315$95$95$20$15$540
$1600 – $1700 $330$95$95$20$15$555
$1700 – $1800 $350$95$95$20$15$575
$1800 – $2000 $370$95$95$20$15$595
$2000 – $2400 $390$95$110$20$15$630
$2400 – $2500 $425$95$110$20$15$665
$2500 – $3000 $460$95$110$20$15$700
$3000 – $3500 $505$95$110$20$15$745
$3500 – $4000 $555$95$110$20$15$795
$4000 – $4500 $600$95$125$20$15$855
$4500 – $5000 $625$95$125$20$15$880
$5000 – $5500 $650$95$125$20$15$905
$5500 – $6000 $675$95$125$20$15$930
$6000 – $6500 $700$95$145$20$15$975
$6500 – $7000 $720$95$145$20$15$995
$7000 – $7500 $755$95$145$20$15$1030
$7500 – $8000 $775$95$145$20$15$1050
$8000 – $8500 $800$95$160$20$15$1090
$8500 – $10000 $820$95$160$20$15$1110
$10000 – $11500 $850$95$160$20$15$1140
$11500 – $12000 $860$95$160$20$15$1150
$12000 – $12500 $875$95$160$20$15$1165
$12500 – $15000 $890$95$160$20$15$1180
$15000 – $100000000 6.0%$95$160$20$156.0% + $255…
ACV — 22 brackets
Hammer price Buyer feeGateInternet bidTitle mailEnv.Total
$0 – $500 $0$0$0$0$0$100
$500 – $1000 $0$0$0$0$0$165
$1000 – $1500 $0$0$0$0$0$195
$1500 – $2000 $0$0$0$0$0$215
$2000 – $2500 $0$0$0$0$0$285
$2500 – $3000 $0$0$0$0$0$305
$3000 – $4000 $0$0$0$0$0$365
$4000 – $5000 $0$0$0$0$0$385
$5000 – $6000 $0$0$0$0$0$395
$6000 – $7000 $0$0$0$0$0$425
$7000 – $8000 $0$0$0$0$0$455
$8000 – $9000 $0$0$0$0$0$465
$9000 – $10000 $0$0$0$0$0$475
$10000 – $12500 $0$0$0$0$0$525
$12500 – $15000 $0$0$0$0$0$545
$15000 – $17500 $0$0$0$0$0$575
$17500 – $20000 $0$0$0$0$0$595
$20000 – $30000 $0$0$0$0$0$625
$30000 – $40000 $0$0$0$0$0$645
$40000 – $50000 $0$0$0$0$0$675
$50000 – $70000 $0$0$0$0$0$695
$70000 – $9999999 $0$0$0$0$0$0
ADESA — 25 brackets
Hammer price Buyer feeGateInternet bidTitle mailEnv.Total
$0 – $500 $0$0$0$0$0$160
$500 – $999 $0$0$0$0$0$240
$999 – $1499 $0$0$0$0$0$340
$1499 – $1999 $0$0$0$0$0$360
$1999 – $2999 $0$0$0$0$0$410
$2999 – $3999 $0$0$0$0$0$430
$3999 – $4999 $0$0$0$0$0$450
$4999 – $5999 $0$0$0$0$0$460
$5999 – $6999 $0$0$0$0$0$520
$6999 – $7999 $0$0$0$0$0$540
$7999 – $8999 $0$0$0$0$0$560
$8999 – $9999 $0$0$0$0$0$615
$9999 – $10999 $0$0$0$0$0$640
$10999 – $11999 $0$0$0$0$0$660
$11999 – $12999 $0$0$0$0$0$690
$12999 – $13999 $0$0$0$0$0$740
$13999 – $14999 $0$0$0$0$0$760
$14999 – $16999 $0$0$0$0$0$820
$16999 – $74999 $0$0$0$0$0$860
$74999 – $79999 $0$0$0$0$0$915
$79999 – $84999 $0$0$0$0$0$965
$84999 – $89999 $0$0$0$0$0$1015
$89999 – $94999 $0$0$0$0$0$1065
$94999 – $99999 $0$0$0$0$0$1115
$99999 – $9999999 $0$0$0$0$0$1165
Manheim — 4 brackets
Hammer price Buyer feeGateInternet bidTitle mailEnv.Total
$0 – $200 $0$0$0$0$0$121
$200 – $500 $0$0$0$0$0$148
$500 – $1000 $0$0$0$0$0$210
$1000 – $9999999 $0$0$0$0$0$0
OpenLane (provisional — derived from ACV) — 8 brackets
Hammer price Buyer feeGateInternet bidTitle mailEnv.Total
$0 – $500 $0$0$0$0$0$160
$500 – $999 $0$0$0$0$0$240
$999 – $1499 $0$0$0$0$0$340
$1499 – $1999 $0$0$0$0$0$360
$1999 – $2999 $0$0$0$0$0$410
$2999 – $3999 $0$0$0$0$0$430
$3999 – $4999 $0$0$0$0$0$450
$4999 – $9999999 $0$0$0$0$0$450

5) Ocean freight to Libya (per car, shared container)

From portToSedanSUVPickup
Savannah, GALibya — Khoms$990$1150$1550
Elizabeth, NJLibya — Khoms$1000$1190$1590
Houston, TXLibya — Khoms$1000$1190$1590
Baltimore, MDLibya — Khoms$1000$1190$1590
Chicago, ILLibya — Khoms$1150$1450$1700
Los Angeles, CALibya — Khoms$1250$1700$1800
Seattle, WALibya — Khoms$1250$1700$1800
Honolulu, HILibya — Khoms$3500$4000$4000
Inland trucking from the yard to the port is priced per yard and shown in the all-in cost on the car page. Ocean freight is currently to Khoms; other ports on request.
image

2017 BMV X1 xDrive 20d xline

  • 72,491 kms
  • Diesel
  • Automatic
image

2017 BMV X1 xDrive 20d xline

  • 72,491 kms
  • Hybrid
  • Automatic
Compare
Macchina

🤖 AI Smart Search

Type what you're looking for in plain language — e.g. "cheap BMW" or "Japanese SUV under 10k"

BMW under $15k Toyota Camry 2020 or newer Cheap Japanese SUV Electric car
🤖 AI is searching for you...
🤖 AI Search Result:
❓
New here?
Learn how to buy a car from the US in simple steps
Start