What did a Bmw M2 sell for at auction?
Median price$20,200
Most sales between$10,000 – $27,000
Lowest and highest$225 – $37,750
Sales (12 months)73
Copart 66 · IAAI 7 · last sale 2026-11-13
⚠️ Most of these sales are damaged (salvage) cars, and the price is the final auction bid without auction fees, shipping or customs — calculate the full cost to Libya before you bid.
Prices by model year
Latest sales
| Date | Auction | Year | Odometer | VIN | Price |
|---|---|---|---|---|---|
| 2026-11-13 | IAAI | 2017 | 999999 | WBS1H9C32HV•••••• | $13,600 |
| 2026-11-09 | COPART | 2024 | 28252 | 3MF13DM05R8•••••• | $29,000 |
| 2026-11-09 | IAAI | 2025 | 23242 | 3MF23DM00S8•••••• | $32,250 |
| 2026-11-06 | IAAI | 2017 | 999999 | WBS1H9C32HV•••••• | $13,600 |
| 2026-11-06 | COPART | 2018 | 9663 | WBS1J5C59J7•••••• | $20,900 |
| 2026-11-06 | COPART | 2025 | 11821 | 3MF23DM01S8•••••• | $33,250 |
| 2026-11-05 | COPART | 2021 | 125976 | WBA2J7C02M7•••••• | $8,500 |
| 2026-11-05 | COPART | 2026 | 9185 | 3MF23DM09T8•••••• | $30,500 |
| 2026-11-05 | COPART | 2024 | 28252 | 3MF13DM05R8•••••• | $29,000 |
| 2026-11-04 | COPART | 2027 | 2627 | WBA33GG09V7•••••• | $16,200 |
| 2026-11-04 | COPART | 2016 | 131893 | WBA1J7C55GV•••••• | $1,750 |
| 2026-11-03 | COPART | 2023 | 36718 | 3MW53CM06P8•••••• | $9,200 |
| 2026-11-03 | COPART | 2024 | 27975 | 3MF13DM0XR8•••••• | $27,250 |
| 2026-11-03 | COPART | 2023 | 0 | WBA13AL01P7•••••• | $2,400 |
| 2026-11-02 | COPART | 2024 | 28252 | 3MF13DM05R8•••••• | $29,000 |
| 2026-10-30 | COPART | 2020 | 40608 | WBA13AL05L7•••••• | $6,200 |
| 2026-10-30 | COPART | 2023 | 19036 | 3MW43CM0XP8•••••• | $12,700 |
| 2026-10-30 | COPART | 2025 | 11821 | 3MF23DM01S8•••••• | $35,750 |
| 2026-10-29 | COPART | 2015 | 80333 | WBA1J7C54FV•••••• | $4,550 |
| 2026-10-26 | COPART | 2024 | 28252 | 3MF13DM05R8•••••• | $20,200 |
Want the history of a specific car? Check a VIN