What did a Gmc Sonoma sell for at auction?
Median price$400
Most sales between$312 – $475
Lowest and highest$100 – $1,425
Sales (12 months)39
Copart 26 · IAAI 13 · last sale 2026-11-11
⚠️ Most of these sales are damaged (salvage) cars, and the price is the final auction bid without auction fees, shipping or customs — calculate the full cost to Libya before you bid.
Prices by model year
Latest sales
| Date | Auction | Year | Odometer | VIN | Price |
|---|---|---|---|---|---|
| 2026-11-11 | IAAI | 2000 | 73285 | 1GTCS14W9Y8•••••• | $325 |
| 2026-11-10 | IAAI | 2002 | 240990 | 1GTDT13W42K•••••• | $950 |
| 2026-11-04 | COPART | 1998 | 202614 | 1GTCS14X6WK•••••• | $425 |
| 2026-11-02 | COPART | 1999 | 204751 | 1GTCS19X4X8•••••• | $300 |
| 2026-11-02 | COPART | 1996 | 165912 | 1GTCS14X6T8•••••• | $450 |
| 2026-11-02 | COPART | 2002 | 999999 | 1GTDT13W82K•••••• | $325 |
| 2026-10-30 | COPART | 1999 | 165972 | 1GTCS19X0X8•••••• | $225 |
| 2026-10-26 | COPART | 2002 | 999999 | 1GTDT13W82K•••••• | $325 |
| 2026-10-23 | COPART | 1999 | 200291 | 1GTCT19WXX8•••••• | $400 |
| 2026-10-23 | COPART | 2002 | 163313 | 1GTDT19W028•••••• | $350 |
| 2026-10-22 | COPART | 2000 | 194337 | 1GTCS19W3Y8•••••• | $575 |
| 2026-10-21 | IAAI | 2003 | 179844 | 1GTCT19X138•••••• | $100 |
| 2026-10-21 | COPART | 2002 | 105871 | 1GTCS19W028•••••• | $550 |
| 2026-10-21 | COPART | 1997 | 239341 | 1GTCS19X8V8•••••• | $525 |
| 2026-10-21 | IAAI | 2003 | 198703 | 1GTCS14X638•••••• | $475 |
| 2026-10-21 | IAAI | 1992 | 255441 | 1GTCS14R8N2•••••• | $325 |
| 2026-10-20 | COPART | 2002 | 155317 | 1GTDT19W928•••••• | $250 |
| 2026-10-19 | COPART | 2002 | 999999 | 1GTDT13W82K•••••• | $400 |
| 2026-10-15 | IAAI | 2001 | 200525 | 1GTCS195118•••••• | $375 |
| 2026-10-14 | IAAI | 2003 | 179844 | 1GTCT19X138•••••• | $100 |
Want the history of a specific car? Check a VIN