What did a 2019 Hyundai Tucson sell for at auction?
Median price$3,250
Most sales between$2,550 – $4,025
Lowest and highest$100 – $10,100
Sales (12 months)349
Copart 238 · IAAI 111 · last sale 2026-11-16
⚠️ Most of these sales are damaged (salvage) cars, and the price is the final auction bid without auction fees, shipping or customs — calculate the full cost to Libya before you bid.
Latest sales
| Date | Auction | Odometer | VIN | Price |
|---|---|---|---|---|
| 2026-11-16 | IAAI | 61452 | KM8J33AL5KU•••••• | $3,950 |
| 2026-11-12 | IAAI | 89072 | KM8J23A49KU•••••• | $2,800 |
| 2026-11-12 | IAAI | 70887 | KM8J2CA40KU•••••• | $4,050 |
| 2026-11-11 | COPART | 178441 | KM8J3CAL2KU•••••• | $4,900 |
| 2026-11-11 | COPART | 115475 | KM8J33A42KU•••••• | $4,900 |
| 2026-11-11 | IAAI | 105021 | KM8J23A48KU•••••• | $3,050 |
| 2026-11-11 | COPART | 125441 | KM8J23A49KU•••••• | $4,350 |
| 2026-11-10 | IAAI | 73386 | KM8J23A48KU•••••• | $2,650 |
| 2026-11-10 | IAAI | 61499 | KM8J2CA4XKU•••••• | $2,150 |
| 2026-11-09 | COPART | 82351 | KM8J3CAL7KU•••••• | $3,650 |
| 2026-11-09 | IAAI | 46135 | KM8J23A47KU•••••• | $4,200 |
| 2026-11-09 | COPART | 89892 | KM8J3CALXKU•••••• | $4,000 |
| 2026-11-09 | COPART | 0 | KM8J33AL6KU•••••• | $1,300 |
| 2026-11-09 | IAAI | 110418 | KM8J3CAL5KU•••••• | $3,850 |
| 2026-11-09 | COPART | 121347 | KM8J3CA44KU•••••• | $5,200 |
| 2026-11-09 | IAAI | 112765 | KM8J3CA47KU•••••• | $3,950 |
| 2026-11-09 | COPART | 76511 | KM8J3CA48KU•••••• | $2,800 |
| 2026-11-09 | IAAI | 45824 | KM8J2CA41KU•••••• | $3,200 |
| 2026-11-09 | COPART | 126240 | KM8J2CA41KU•••••• | $2,050 |
| 2026-11-06 | COPART | 50735 | KM8J33AL4KU•••••• | $4,200 |
Want the history of a specific car? Check a VIN