What did a 2021 Tesla Model sell for at auction?
Median price$7,700
Most sales between$5,800 – $9,500
Lowest and highest$4 – $38,750
Sales (12 months)617
Copart 552 · IAAI 65 · last sale 2026-11-13
⚠️ Most of these sales are damaged (salvage) cars, and the price is the final auction bid without auction fees, shipping or customs — calculate the full cost to Libya before you bid.
Latest sales
| Date | Auction | Odometer | VIN | Price |
|---|---|---|---|---|
| 2026-11-13 | IAAI | 62794 | 5YJYGDEE5MF•••••• | $10,650 |
| 2026-11-12 | IAAI | 69060 | 5YJYGDEE2MF•••••• | $9,600 |
| 2026-11-12 | IAAI | 35606 | 5YJ3E1EA1MF•••••• | $1,800 |
| 2026-11-12 | IAAI | 999999 | 5YJ3E1EAXMF•••••• | $3,550 |
| 2026-11-12 | IAAI | 117650 | 5YJYGDEE0MF•••••• | $6,950 |
| 2026-11-11 | IAAI | 72548 | 5YJYGDEFXMF•••••• | $5,300 |
| 2026-11-10 | COPART | 126148 | 5YJ3E1EA0MF•••••• | $8,300 |
| 2026-11-10 | COPART | 114441 | 5YJ3E1EA2MF•••••• | $8,900 |
| 2026-11-09 | IAAI | 108305 | 5YJ3E1EA0MF•••••• | $4,975 |
| 2026-11-06 | COPART | 999999 | 5YJ3E1EC1MF•••••• | $4,700 |
| 2026-11-06 | COPART | 95221 | 5YJYGDEE5MF•••••• | $8,900 |
| 2026-11-06 | IAAI | 32396 | 5YJ3E1EB8MF•••••• | $10,700 |
| 2026-11-06 | COPART | 83937 | 5YJYGAEEXMF•••••• | $9,800 |
| 2026-11-06 | COPART | 125050 | 5YJ3E1EB3MF•••••• | $10,900 |
| 2026-11-06 | COPART | 999999 | 5YJYGDEE8MF•••••• | $9,300 |
| 2026-11-06 | COPART | 86367 | 5YJ3E1EB1MF•••••• | $7,000 |
| 2026-11-06 | COPART | 51664 | 5YJ3E1EB1MF•••••• | $7,200 |
| 2026-11-06 | COPART | 211322 | 5YJSA1E58MF•••••• | $12,000 |
| 2026-11-06 | COPART | 125468 | 5YJYGDEE2MF•••••• | $9,300 |
| 2026-11-06 | COPART | 74147 | 5YJYGDEE8MF•••••• | $9,400 |
Want the history of a specific car? Check a VIN