What did a 2016 Toyota Sequoia sell for at auction?
Median price$5,950
Most sales between$3,175 – $6,625
Lowest and highest$2,400 – $7,300
Sales (12 months)14
Copart 12 · IAAI 2 · last sale 2026-11-13
⚠️ Most of these sales are damaged (salvage) cars, and the price is the final auction bid without auction fees, shipping or customs — calculate the full cost to Libya before you bid.
Latest sales
| Date | Auction | Odometer | VIN | Price |
|---|---|---|---|---|
| 2026-11-13 | IAAI | 99556 | 5TDDY5G15GS•••••• | $6,400 |
| 2026-11-11 | IAAI | 102478 | 5TDZY5G12GS•••••• | $3,100 |
| 2026-11-02 | COPART | 257700 | 5TDKY5G12GS•••••• | $3,400 |
| 2026-10-23 | COPART | 93774 | 5TDJY5G14GS•••••• | $7,000 |
| 2026-10-20 | COPART | 255605 | 5TDDW5G14GS•••••• | $2,800 |
| 2026-10-08 | COPART | 126524 | 5TDYY5G18GS•••••• | $6,800 |
| 2026-10-08 | COPART | 195344 | 5TDJW5G10GS•••••• | $5,700 |
| 2026-10-06 | COPART | 122207 | 5TDBW5G1XGS•••••• | $6,200 |
| 2026-09-30 | COPART | 154135 | 5TDBW5G1XGS•••••• | $6,700 |
| 2026-09-24 | COPART | 80076 | 5TDKY5G12GS•••••• | $5,400 |
| 2026-09-23 | COPART | 188759 | 5TDBY5G16GS•••••• | $2,800 |
| 2026-09-22 | COPART | 115007 | 5TDDY5G13GS•••••• | $6,300 |
| 2026-09-16 | COPART | 300575 | 5TDKY5G13GS•••••• | $2,400 |
| 2026-09-08 | COPART | 108504 | 5TDJY5G16GS•••••• | $7,300 |
Want the history of a specific car? Check a VIN