Daily auction results
How many cars finished auction each day at Copart and IAAI, and at what prices — the figures build up hour by hour through the day (auction time). Know the real prices before you set your max.
Top prices on 23 October 2026
| # | Car | Auction | Lot | Final price | Odometer | Seller |
|---|---|---|---|---|---|---|
| 1 | 2018 Lamborghini Huracan, Performante ZHWUD4ZF5JLA08545 | COPART | 63840796 | $101,000 | 10868 | --- |
| 2 | 2021 Audi R8 WUAKBAFX5M7901345 | COPART | 73781666 | $83,000 | 8071 | --- |
| 3 | 2021 Mercedes-Benz AMG G 63, 4Matic W1NYC7HJ0MX385758 | IAAI | 45976262 | $82,500 | 60502 | State Farm Group Insurance |
| 4 | 2025 BMW M5 WBS83FK00SCT14543 | COPART | 70850976 | $76,500 | 10659 | |
| 5 | 2023 Ford F-150, Raptor 1FTFW1RJXPFC92967 | COPART | 64424656 | $62,000 | 28236 | --- |
| 6 | 2017 Porsche 911, Carrera S WP0AB2A95HS123655 | COPART | 72451456 | $61,000 | 51901 | --- |
| 7 | 2025 Land Rover Range Rover, Dynamic Se SAL1L9E99SA428940 | COPART | 66893956 | $57,000 | 15114 | --- |
| 8 | 2021 Mercedes-Benz GLS-Class, 63 Amg... 4JGFF8KEXMA561740 | COPART | 70809686 | $56,000 | 92870 | --- |
| 9 | 2026 BMW X7, Xdrive40I 5UX23EM04T9085981 | COPART | 64920216 | $53,000 | 6551 | --- |
| 10 | 2026 BMW X6 5UX33EX07T9291621 | COPART | 72937466 | $51,000 | 10605 | |
| 11 | 2025 BMW X7, Xdrive40I 5UX23EM08S9Y50429 | COPART | 66366746 | $51,000 | 21422 | --- |
| 12 | 2025 Mercedes-Benz GLS-Class, 63 Amg... 4JGFF8KE2SB352113 | COPART | 69010006 | $51,000 | 18475 | --- |
| 13 | 2024 Lexus GX, Premium+ JTJTBCDX6R5003515 | COPART | 72764906 | $48,500 | 15417 | --- |
| 14 | 2024 Lexus GX, Overtrail+ JTJTBCDX7R5023787 | COPART | 67900486 | $47,000 | 18276 | Usaa |
| 15 | 2023 Land Rover Range Rover, Dynamic Se SAL1L9FUXPA154724 | COPART | 74336136 | $46,500 | 127436 | --- |
| 16 | 2019 Chevrolet Corvette, Z06 2Lz 1G1YR2D65K5606640 | COPART | 71783356 | $46,250 | 22489 | --- |
| 17 | 2024 BMW M3 WBS63AY08RFP97726 | COPART | 74095956 | $45,500 | 17848 | |
| 18 | 2026 Mercedes-Benz CLE-Class, Amg 53... W1KMK6CB8TF102214 | COPART | 72192046 | $45,000 | 2015 | --- |
| 19 | 2021 Mercedes-Benz GLE-Class, Amg 53... 4JGFD6BB0MA514653 | COPART | 74275946 | $45,000 | 124201 | --- |
| 20 | 2021 Mercedes-Benz GLE-Class, Amg 53... 4JGFD6BB7MA270192 | COPART | 73268136 | $44,750 | 70243 | --- |
| 21 | 2017 PORSCHE 911 WP0CA2A9XHS141189 | COPART | 71978616 | $44,250 | 38164 | |
| 22 | 2017 Lexus LX, 570 JTJHY7AX8H4239782 | COPART | 74291956 | $44,250 | 173179 | --- |
| 23 | 2024 Mercedes-Benz CLE-Class, 300 4M... W1KMK4HB2RF043697 | COPART | 74116886 | $43,750 | 25814 | --- |
| 24 | 2024 Mercedes-Benz CLE-Class, 450 4M... W1KMK6BB7RF021442 | COPART | 74281236 | $42,500 | 32064 | --- |
| 25 | 2025 Ford Expedition, Max Platinum 1FMJK1MG7SEA00722 | COPART | 64992896 | $42,250 | 22946 | --- |
| 26 | 2021 Mercedes-Benz GLE-Class, Amg 53... 4JGFD6BB7MA521566 | COPART | 72365356 | $40,500 | 105837 | --- |
| 27 | 2021 Mercedes-Benz GLE-Class, Amg 53... 4JGFD6BB6MA403573 | COPART | 60132376 | $39,750 | 107707 | --- |
| 28 | 2021 Chevrolet Corvette, Stingray 3Lt 1G1YC2D42M5121925 | COPART | 70002506 | $37,750 | 16939 | Geico |
| 29 | 2024 TOYOTA SEQUOIA 7SVAAABA2RX027644 | COPART | 64401196 | $37,750 | 47073 | |
| 30 | 2023 Lexus RX, 500H F Sport 2T2BCMEA9PC005590 | COPART | 57617836 | $36,750 | 130179 | --- |
Source: bid.cars — the final price is the highest bid at close, and may not mean the sale went through (the seller may decline).