Login
Don’t you have an account ? Register
| # | Car | Auction | Lot | Final bid | Odometer | Seller |
|---|---|---|---|---|---|---|
| 1 | 2026 Bentley Flying SCBBP6ZG7TC025989 | COPART | 65886556 | $175000 | 44 | --- |
| 2 | 2021 PORSCHE 911 WP0CD2A95MS263718 | COPART | 78532565 | $90000 | 21960 | |
| 3 | 2020 Mercedes-Benz AMG, R WDDYJ7KA0LA026178 | COPART | 72256896 | $82000 | 4902 | --- |
| 4 | 2023 Bentley Bentayga SJAAT2ZV2PC022081 | COPART | 71597346 | $74500 | 8853 | --- |
| 5 | 2024 Porsche 911, GT3 WP0AC2A95RS263770 | COPART | 72832386 | $71000 | 17494 | Geico |
| 6 | 2023 LAND ROVER RANGEROVER SALKP9E70PA076894 | COPART | 75254946 | $58500 | 29330 | |
| 7 | 2026 LAND ROVER DEFENDER SALE27EU8T2604207 | COPART | 66110776 | $56000 | 1787 | |
| 8 | 2024 RAM 1500 1C6SRFU99RN158497 | COPART | 64838706 | $55000 | 0 | |
| 9 | 2010 Lamborghini Gallardo, Spyder ZHWGU6AUXALA09113 | COPART | 71463476 | $53500 | 39307 | --- |
| 10 | 2017 Porsche 911, Carrera S WP0AB2A95HS123655 | COPART | 72451456 | $52500 | 51901 | --- |
| 11 | 2022 Audi RS WU1ARBF16ND009987 | COPART | 71365326 | $51500 | 51071 | --- |
| 12 | 2027 Ford Expedition, Platinum 1FMJU1L87VEA08909 | COPART | 74053736 | $51000 | 17 | --- |
| 13 | 2026 CADILLAC ESCALADE 1GYS9FKL1TR172542 | COPART | 73628386 | $48750 | 20108 | |
| 14 | 2025 GMC SIERRA 1GT4UNEY0SF255006 | COPART | 73841196 | $46750 | 17667 | |
| 15 | 2024 BMW X7, Xdrive40I 5UX23EM02R9U47847 | COPART | 73742346 | $44750 | 29810 | --- |
| 16 | 2026 Lexus TX, 550H+ Luxury 5TDACAC68TS002047 | COPART | 73132796 | $43500 | 3039 | --- |
| 17 | 2024 Mercedes-Benz GLS-Class 4JGFF5KE4RB117771 | COPART | 73471205 | $43000 | 999999 | --- |
| 18 | 2023 Dodge Charger, Srt Hellcat 2C3CDXL91PH543422 | COPART | 66755346 | $41500 | 6890 | --- |
| 19 | 2021 Mercedes-Benz GLS-Class, 63 Amg... 4JGFF8KE3MA321249 | COPART | 70485096 | $41000 | 106846 | --- |
| 20 | 2026 MERCEDES-BENZ GLE-CLASS 4JGFB5KB6TB542742 | COPART | 63294106 | $40750 | 184 | |
| 21 | 2023 BMW X7, Xdrive40I 5UX23EM0XP9R61216 | COPART | 75294386 | $40250 | 94277 | --- |
| 22 | 2017 Lexus LX, 570 JTJHY7AX3H4228236 | COPART | 71159896 | $39750 | 126106 | --- |
| 23 | 2023 BMW X5 5UXCR6C01P9P73033 | COPART | 63159406 | $39500 | 57843 | |
| 24 | 2016 Lexus LX, 570 JTJHY7AX3G4217039 | COPART | 72459846 | $39500 | 110233 | --- |
| 25 | 2024 Ineos Automotive Limited Grenadier SC6GM1CAXRF010091 | COPART | 70844286 | $36750 | 24056 | --- |
| 26 | 2023 Lexus RX, 500H F Sport 2T2BCMEA9PC005590 | COPART | 57617836 | $36500 | 130179 | --- |
| 27 | 2023 Jeep Wrangler, Rubicon 392 1C4JJXSJ6PW515902 | COPART | 70125686 | $36500 | 22789 | --- |
| 28 | 2020 CAT CONSTRUCTI CAT00320ALKS10675 | COPART | 72187436 | $36250 | 0 | |
| 29 | 2022 Mercedes-Benz GLE-Class, 450 4M... 4JGFB5KB6NA812545 | COPART | 67961186 | $36000 | 34825 | --- |
| 30 | 2025 BMW M2 3MF23DM01S8F08582 | COPART | 65405376 | $35750 | 11821 | --- |
Hello! I'm Macchina Lion 👋
I'll help you find and buy auction vehicles at the best price.
New to auto auctions?
Macchina - Auction Expert 🤖
Online — Ready to Help
Choose the relevant team: