Login
Don’t you have an account ? Register
| # | Car | Auction | Lot | Final bid | Odometer | Seller |
|---|---|---|---|---|---|---|
| 1 | 2024 Porsche 911, Targa 4S WP0BB2A96RS233717 | COPART | 73677546 | $143000 | 885 | --- |
| 2 | 2024 Porsche Cayenne, Turbo Gt WP1BK2AY2RDA72499 | COPART | 78539385 | $99500 | 2481 | --- |
| 3 | 2018 Lamborghini Aventador, S ZHWUG4ZD5JLA06879 | COPART | 69155136 | $96000 | 999999 | --- |
| 4 | 2026 Ferrari 296 GTS ZFF01SMA8T0327425 | IAAI | 45691556 | $90000 | 5017 | State Farm Group Insurance |
| 5 | 2025 BMW M5 WBS83FK00SCT14543 | COPART | 70850976 | $83500 | 10659 | --- |
| 6 | 2025 Cadillac Escalade 1GYS9HR93SR158842 | COPART | 67102866 | $83500 | 13404 | --- |
| 7 | 2022 Lamborghini Urus, Graphite Caps... ZPBUA1ZL8NLA21162 | IAAI | 46009070 | $80475 | 31521 | State Farm Group Insurance |
| 8 | 2020 Bentley Continental, GT SCBCG2ZG3LC076337 | COPART | 74968126 | $76500 | 28509 | --- |
| 9 | 2023 Land Rover Range Rover, SE SALKP9E70PA076894 | COPART | 75254946 | $75500 | 29330 | --- |
| 10 | 2026 BMW M5 WBS83FK03TCV85551 | COPART | 71434886 | $73000 | 1793 | --- |
| 11 | 2025 Mercedes-Benz GLS-Class, 63 Amg... 4JGFF8KE0SB319417 | COPART | 74132076 | $68500 | 6513 | --- |
| 12 | 2026 BMW M5 WBS83FK04TCV11572 | COPART | 68791556 | $66000 | 11468 | --- |
| 13 | 2024 Lexus GX 550, Luxury+ JTJVBCDX0R5027169 | IAAI | 46368866 | $65500 | 12874 | State Farm Group Insurance |
| 14 | 2025 Lexus GX, Premium+ JTJTBCDX3S5042116 | COPART | 75470656 | $63500 | 17613 | --- |
| 15 | 2020 Bentley Bentayga SJAAM2ZV7LC028899 | COPART | 75529986 | $63000 | 63167 | --- |
| 16 | 2016 Lamborghini Huracan ZHWUC2ZF3GLA05059 | COPART | 95835395 | $62500 | 999999 | --- |
| 17 | 2023 Land Rover Range Rover, SE SALKP9E76PA059355 | COPART | 74738456 | $62000 | 55080 | --- |
| 18 | 2026 Aston Martin Vantage SCFSMGGW6TGP10761 | COPART | 65739106 | $61500 | 999999 | --- |
| 19 | 2026 BMW X5, M60I 5UX33EU08T9271429 | COPART | 68272936 | $61000 | 999999 | --- |
| 20 | 2012 Ferrari California ZFF65LJA2C0184089 | COPART | 59414616 | $61000 | 38556 | --- |
| 21 | 2026 GMC Yukon, Denali 1GKS2DKL5TR246435 | COPART | 73611056 | $58500 | 26313 | --- |
| 22 | 2025 Mercedes-Benz GLE-Class, Amg 53... 4JGFD6BB2SB422385 | COPART | 61355976 | $57500 | 6188 | --- |
| 23 | 2023 BMW M8 WBSGV0C0XPCM55922 | COPART | 72294766 | $57500 | 22283 | --- |
| 24 | 2025 Porsche Taycan, Gts WP0AD2Y15SSA50310 | COPART | 72225156 | $56500 | 999999 | --- |
| 25 | 2025 Land Rover Range Rover, SE SALKP9F44SA274763 | COPART | 74627796 | $56500 | 6216 | --- |
| 26 | 2026 BMW ALL OTHER 5YM33CS06T9231205 | COPART | 66910366 | $55500 | 0 | |
| 27 | 2023 Mercedes-Benz GLE-Class, Amg 53... 4JGFD6BB4PA940057 | COPART | 71267406 | $52000 | 94128 | --- |
| 28 | 2024 Cadillac Escalade, Esv Premium... 1GYS3KKT1RR327349 | COPART | 64795066 | $51500 | 77100 | --- |
| 29 | 2025 Chevrolet Tahoe, K1500 Z71 1GNS6PRD5SR187876 | COPART | 70109126 | $51000 | 42514 | --- |
| 30 | 2021 Dodge Charger, Srt Hellcat Wide... 2C3CDXL97MH626784 | IAAI | 44515647 | $50500 | 15038 | State Farm Group Insurance |
Hello! I'm Macchina Lion 👋
I'll help you find and buy auction vehicles at the best price.
New to auto auctions?
Macchina - Auction Expert 🤖
Online — Ready to Help
Choose the relevant team: