What did a 2015 Toyota Prius sell for at auction?
Median price$1,200
Most sales between$700 – $2,050
Lowest and highest$50 – $7,000
Sales (12 months)450
Copart 292 · IAAI 158 · last sale 2026-11-16
⚠️ Most of these sales are damaged (salvage) cars, and the price is the final auction bid without auction fees, shipping or customs — calculate the full cost to Libya before you bid.
Latest sales
| Date | Auction | Odometer | VIN | Price |
|---|---|---|---|---|
| 2026-11-16 | IAAI | 216258 | JTDKN3DU9F0•••••• | $525 |
| 2026-11-13 | IAAI | 206166 | JTDKDTB36F1•••••• | $475 |
| 2026-11-13 | IAAI | 198600 | JTDKN3DU1F0•••••• | $750 |
| 2026-11-13 | IAAI | 174587 | JTDKN3DU6F0•••••• | $825 |
| 2026-11-12 | IAAI | 169575 | JTDKN3DU5F0•••••• | $1,950 |
| 2026-11-11 | IAAI | 173441 | JTDKN3DU6F1•••••• | $875 |
| 2026-11-11 | IAAI | 336901 | JTDKN3DU3F1•••••• | $1,100 |
| 2026-11-11 | IAAI | 307521 | JTDKN3DU4F1•••••• | $825 |
| 2026-11-11 | COPART | 999999 | JTDKN3DUXF1•••••• | $750 |
| 2026-11-10 | IAAI | 114046 | JTDKDTB36F1•••••• | $900 |
| 2026-11-10 | IAAI | 88710 | JTDKN3DUXF0•••••• | $2,000 |
| 2026-11-10 | IAAI | 162781 | JTDKDTB39F1•••••• | $950 |
| 2026-11-09 | COPART | 152631 | JTDKDTB39F1•••••• | $1,800 |
| 2026-11-09 | IAAI | 99431 | JTDKN3DU0F1•••••• | $4,150 |
| 2026-11-09 | COPART | 66341 | JTDKN3DU6F2•••••• | $3,300 |
| 2026-11-09 | IAAI | 90553 | JTDKN3DU0F1•••••• | $3,950 |
| 2026-11-09 | COPART | 64235 | JTDKN3DU2F0•••••• | $3,250 |
| 2026-11-09 | IAAI | 330447 | JTDKN3DU3F0•••••• | $350 |
| 2026-11-09 | IAAI | 216258 | JTDKN3DU9F0•••••• | $525 |
| 2026-11-09 | IAAI | 139739 | JTDKN3DU7F0•••••• | $1,750 |
Want the history of a specific car? Check a VIN